There are seven models of wire nail making machines.
The specification of each machines is as follow :
Model: | GWN-1 | GWN-2 | GWN-3 | GWN-4 | GWN-5 | GWN-6 | GWN-7 |
Length of Nail | 1/2” to 1.5” 12 to 38 mm |
1/2” to 2” 12 to 50 mm |
¾” to 3” 20 to 80 mm |
1” to 4” 25 to 100 mm |
1.5” to 5” 35 to125mm |
2” to 6” 50 to 150mm |
3” to 8” 75 to 200mm |
Wire thickness | 18 to 14 SWG (1.2 to 2 mm) |
1/2” to 2” 12 to 50 mm |
14 to 9 SWG (2 to 3.7 mm) |
12 to 8 SWG (2.6 to 4 mm) |
8 to 6 SWG (4 to 4.9 mm) |
8 to 4 SWG (4 to 6 mm) |
8 to 4 SWG (4 to 6 mm) |
Production per minute pieces |
400 – 450 | 350 – 400 | 300 – 350 | 200 – 250 | 150 – 200 | 100 – 150 | 100 – 120 |
Power Required (HP x RPM ) |
1.5 x 1440 | 2 x 1440 | 3 x 1440 | 5 x 1440 | 7.5 x 960 | 7.5 x 960 | 10 x 960 |
Net / Gross Weight (Kgs.): | 350 / 450 | 500 / 650 | 850 / 1050 | 1200 / 1550 | 1600 / 2400 | 1800 / 2600 | 2400 / 3200 |
Dimensions (m): | 0.85 x 0.85 x 0.90 | 1.05 x 1.05 x 1.02 | 1.20 x 1.20 x 1.10 | 1.35 x 1.25 x 1.10 | 1.50 x 1.50 x 1.16 | 1.80 x 1.90 x 1.40 | 2.15 x 1.96 x 1.38 |
Shipping Volume (m3): | 0.65 | 1.15 | 1.60 | 1.90 | 2.65 | 4.80 | 5.80 |
Nail Polishing Drum
The nail polishing drum is used for sourcing and polishing the wire nails. It revolves at 10 to 45 R. P. M having capacity 200 kg. Per hour. It require 2 H.P electric motor.
The nails with nippings are loaded into the drums and suitable quantity of saw dust and leather cutting is added.Thereafter they are tumbled for approximately 20 – 40 minutes depending on the dirt accumulation on the nails. The nippings and scouring can be drawn off together at the end of the process, if the machine is ordered with a dust filter unit with an exhauster. Otherwise the nails can be separated through a sieve also.
Cutter Grinding Machine
The Grinding Machine is specially designed to sharpen and grinding the dies and cutters of the machine. It is fitted with four grinding wheels of different shapes and special attachments. One H.P. x 2600 R.P.M. Motor is fitted in it.
Production in Kgs. Per Machine per 8 Hours Shift
Machine Model : GWN - 1
Length of nails | |||||
Wire Thickness | 0.50” | 0.75” | 1.00” | 1.25” | 1.50” |
18 SWG ( 1.2mm ) | 20 Kg. | 30 Kg. | 40 Kg. | 50 Kg. | 60 Kg. |
17 SWG ( 1.42mm ) | 25Kg. | 40 Kg. | 52 Kg. | 68 Kg. | 80 Kg. |
16 SWG ( 1.63mm ) | 28 Kg. | 42 Kg. | 56 Kg. | 70 Kg. | 90 Kg. |
14 SWG ( 2.03 mm ) | 50 Kg. | 75 Kg. | 100 Kg. | 125 Kg. | 150 Kg. |
Machine Model : GWN - 2
Length of nails | |||||
Wire Thickness | 0.50” | 0.75” | 1.00” | 1.25” | 1.50” |
18 SWG ( 1.2mm ) | 20 Kg. | 30 Kg. | 40 Kg. | 50 Kg. | 60 Kg. |
17 SWG ( 1.42mm ) | 25Kg. | 40 Kg. | 52 Kg. | 68 Kg. | 80 Kg. |
16 SWG ( 1.63mm ) | 28 Kg. | 42 Kg. | 56 Kg. | 70 Kg. | 90 Kg. |
14 SWG ( 2.03 mm ) | 50 Kg. | 75 Kg. | 100 Kg. | 125 Kg. | 150 Kg. |
Machine Model : GWN - 3
Length of nails | |||||
Wire Thickness | 0.50” | 0.75” | 1.00” | 1.25” | 1.50” |
18 SWG ( 1.2mm ) | 20 Kg. | 30 Kg. | 40 Kg. | 50 Kg. | 60 Kg. |
17 SWG ( 1.42mm ) | 25Kg. | 40 Kg. | 52 Kg. | 68 Kg. | 80 Kg. |
16 SWG ( 1.63mm ) | 28 Kg. | 42 Kg. | 56 Kg. | 70 Kg. | 90 Kg. |
14 SWG ( 2.03 mm ) | 50 Kg. | 75 Kg. | 100 Kg. | 125 Kg. | 150 Kg. |
Machine Model : GWN - 4
Length of nails | |||||
Wire Thickness | 0.50” | 0.75” | 1.00” | 1.25” | 1.50” |
18 SWG ( 1.2mm ) | 20 Kg. | 30 Kg. | 40 Kg. | 50 Kg. | 60 Kg. |
17 SWG ( 1.42mm ) | 25Kg. | 40 Kg. | 52 Kg. | 68 Kg. | 80 Kg. |
16 SWG ( 1.63mm ) | 28 Kg. | 42 Kg. | 56 Kg. | 70 Kg. | 90 Kg. |
14 SWG ( 2.03 mm ) | 50 Kg. | 75 Kg. | 100 Kg. | 125 Kg. | 150 Kg. |
Machine Model : GWN - 5
Length of nails | |||||
Wire Thickness | 0.50” | 0.75” | 1.00” | 1.25” | 1.50” |
18 SWG ( 1.2mm ) | 20 Kg. | 30 Kg. | 40 Kg. | 50 Kg. | 60 Kg. |
17 SWG ( 1.42mm ) | 25Kg. | 40 Kg. | 52 Kg. | 68 Kg. | 80 Kg. |
16 SWG ( 1.63mm ) | 28 Kg. | 42 Kg. | 56 Kg. | 70 Kg. | 90 Kg. |
14 SWG ( 2.03 mm ) | 50 Kg. | 75 Kg. | 100 Kg. | 125 Kg. | 150 Kg. |
Machine Model : GWN - 6
Length of nails | |||||
Wire Thickness | 0.50” | 0.75” | 1.00” | 1.25” | 1.50” |
18 SWG ( 1.2mm ) | 20 Kg. | 30 Kg. | 40 Kg. | 50 Kg. | 60 Kg. |
17 SWG ( 1.42mm ) | 25Kg. | 40 Kg. | 52 Kg. | 68 Kg. | 80 Kg. |
16 SWG ( 1.63mm ) | 28 Kg. | 42 Kg. | 56 Kg. | 70 Kg. | 90 Kg. |
14 SWG ( 2.03 mm ) | 50 Kg. | 75 Kg. | 100 Kg. | 125 Kg. | 150 Kg. |
Machine Model : GWN - 7
Length of nails | |||||
Wire Thickness | 0.50” | 0.75” | 1.00” | 1.25” | 1.50” |
18 SWG ( 1.2mm ) | 20 Kg. | 30 Kg. | 40 Kg. | 50 Kg. | 60 Kg. |
17 SWG ( 1.42mm ) | 25Kg. | 40 Kg. | 52 Kg. | 68 Kg. | 80 Kg. |
16 SWG ( 1.63mm ) | 28 Kg. | 42 Kg. | 56 Kg. | 70 Kg. | 90 Kg. |
14 SWG ( 2.03 mm ) | 50 Kg. | 75 Kg. | 100 Kg. | 125 Kg. | 150 Kg. |
Our Products
Advanced Features Machines
Equipped with advanced features, such as automatic feeding mechanisms and
intelligent controls,this machine optimizes productivity while minimizing downtime.
product description
or name
product description
or name
product description
or name
product description
or name